GPT vs Gemini
The short answer. The cheapest GPT model we track, gpt-5-nano, costs $0.400 per million output tokens and $0.050 per million input tokens. The cheapest Gemini model, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. At the entry level, the two cost the same on output: $0.400 per million tokens. Prices read on 18 September 2026.
This page compares what OpenAI and Google charge through their APIs. Every price below carries the day we read it and links to the page it came from. We do not rank quality: we tell you what each model costs, and since when.
At the top of each range
- Among GPT models that carry a relayed score, the highest on the Artificial Analysis intelligence index is GPT-5.4, at 53.1, sold by OpenRouter at $15.00 per million output tokens.
- Among Gemini models that carry a relayed score, the highest on the Artificial Analysis intelligence index is Gemini 3.8 Flash, at 41.2, sold by OpenRouter at $3.75 per million output tokens.
The index is produced by Artificial Analysis and relayed through OpenRouter's catalogue. It is not our measurement; we record it as a level 4 source and show it next to the price we read. A model without a score here has not been scored yet, which is not the same as scoring low.
Every model, side by side
GPT models
35 standard offers, from the prices OpenAI publishes itself.
| Model | Input | Output | Context | Read on | Source |
|---|---|---|---|---|---|
| gpt-5-nano | $0.050 | $0.400 | 18 September 2026 | OpenAI | |
| gpt-4.1-nano | $0.100 | $0.400 | 18 September 2026 | OpenAI | |
| gpt-4o-mini | $0.150 | $0.600 | 18 September 2026 | OpenAI | |
| gpt-5.6-luna | $0.200 | $1.20 | 18 September 2026 | OpenAI | |
| gpt-5.4-nano | $0.200 | $1.25 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo | $0.500 | $1.50 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo-0125 | $0.500 | $1.50 | 18 September 2026 | OpenAI | |
| gpt-4.1-mini | $0.400 | $1.60 | 18 September 2026 | OpenAI | |
| gpt-5-mini | $0.250 | $2.00 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo-1106 | $1.00 | $2.00 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo-instruct | $1.50 | $2.00 | 18 September 2026 | OpenAI | |
| o3-mini | $1.10 | $4.40 | 18 September 2026 | OpenAI | |
| o4-mini | $1.10 | $4.40 | 18 September 2026 | OpenAI | |
| gpt-5.4-mini | $0.750 | $4.50 | 18 September 2026 | OpenAI | |
| gpt-4.1 | $2.00 | $8.00 | 18 September 2026 | OpenAI | |
| o3 | $2.00 | $8.00 | 18 September 2026 | OpenAI | |
| gpt-5 | $1.25 | $10.00 | 18 September 2026 | OpenAI | |
| gpt-5.1 | $1.25 | $10.00 | 18 September 2026 | OpenAI | |
| gpt-4o | $2.50 | $10.00 | 18 September 2026 | OpenAI | |
| gpt-5.6-terra | $2.00 | $12.00 | 18 September 2026 | OpenAI | |
| gpt-5.2 | $1.75 | $14.00 | 18 September 2026 | OpenAI | |
| gpt-5.4 (<272K context length) | $2.50 | $15.00 | 18 September 2026 | OpenAI | |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | 18 September 2026 | OpenAI | |
| gpt-5.6-sol | $4.00 | $20.00 | 18 September 2026 | OpenAI | |
| gpt-5.5 (<272K context length) | $5.00 | $30.00 | 18 September 2026 | OpenAI | |
| gpt-4-turbo-2024-04-09 | $10.00 | $30.00 | 18 September 2026 | OpenAI | |
| gpt-6-astra | $10.00 | $50.00 | 18 September 2026 | OpenAI | |
| o1 | $15.00 | $60.00 | 18 September 2026 | OpenAI | |
| gpt-4-0613 | $30.00 | $60.00 | 18 September 2026 | OpenAI | |
| o3-pro | $20.00 | $80.00 | 18 September 2026 | OpenAI | |
| gpt-5-pro | $15.00 | $120 | 18 September 2026 | OpenAI | |
| gpt-5.2-pro | $21.00 | $168 | 18 September 2026 | OpenAI | |
| gpt-5.4-pro (<272K context length) | $30.00 | $180 | 18 September 2026 | OpenAI | |
| gpt-5.5-pro (<272K context length) | $30.00 | $180 | 18 September 2026 | OpenAI | |
| o1-pro | $150 | $600 | 18 September 2026 | OpenAI |
Gemini models
12 standard offers, from the prices Google publishes itself.
| Model | Input | Output | Context | Read on | Source |
|---|---|---|---|---|---|
| Gemini 2.5 Flash-Lite | by content type | $0.400 | 18 September 2026 | ||
| Gemini 3.1 Flash-Lite | by content type | $1.50 | 18 September 2026 | ||
| Gemini 2.5 Flash | by content type | $2.50 | 18 September 2026 | ||
| Gemini 3.5 Flash-Lite | by content type | $2.50 | 18 September 2026 | ||
| Gemini 3 Flash Preview | by content type | $3.00 | 18 September 2026 | ||
| Gemini 3.6 Flash | $0.750 | $3.75 | 18 September 2026 | ||
| Gemini 3.7 Flash | $0.750 | $3.75 | 18 September 2026 | ||
| Gemini 3.8 Flash | $0.750 | $3.75 | 18 September 2026 | ||
| Gemini Robotics ER 1.6 Preview | by content type | $5.00 | 11 September 2026 | ||
| Gemini Robotics ER 2 Preview | by content type | $5.00 | 17 September 2026 | ||
| Gemini Robotics ER 2 Streaming Preview | by content type | $5.00 | 17 September 2026 | ||
| Gemini 3.5 Flash | $1.50 | $9.00 | 18 September 2026 |
How these prices have moved
We hold dated captures of these models' prices back to 26 July 2023. We did not observe these values ourselves: they were recovered from public captures of OpenRouter's catalogue, and each links to its capture so you can check it without trusting us. Largest moves on output price:
| Model | Before | After | Change | Captured |
|---|---|---|---|---|
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $1.50 | $3.00 | +100% | 6 March 2026 |
| Google: Gemini 3.7 Flash | $1.875 | $3.75 | +100% | 29 August 2026 |
| OpenAI: GPT-5 | $5.00 | $10.00 | +100% | 26 September 2025 |
| OpenAI: GPT-5.6 Luna | $0.600 | $1.20 | +100% | 21 August 2026 |
| OpenAI: GPT-5.6 Luna Pro | $0.600 | $1.20 | +100% | 21 August 2026 |
| OpenAI: GPT-5.6 Terra | $6.00 | $12.00 | +100% | 21 August 2026 |
Questions
Which is cheaper, GPT or Gemini?
The cheapest GPT model we track, gpt-5-nano, costs $0.400 per million output tokens and $0.050 per million input tokens. The cheapest Gemini model, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. At the entry level, the two cost the same on output: $0.400 per million tokens. Prices read on 18 September 2026.
What is the cheapest GPT model?
gpt-5-nano, at $0.400 per million output tokens, read on 18 September 2026.
What is the cheapest Gemini model?
Gemini 2.5 Flash-Lite, at $0.400 per million output tokens, read on 18 September 2026.
Where do these prices come from?
From the price lists OpenAI and Google publish, read by our collectors. No figure on this page was produced by a language model.