What will it cost?
What a given load costs across 1 015 offers, at the prices we observed, with the day we observed each one. This is a calculation, not a quotation.
For 50 000 requests a month of 23 000 input tokens, 16 000 of them reused, and 3 500 output tokens, the cheapest offer we hold is North Mini Code (free) on OpenRouter at $0 per month. It is free, so there is no ratio to give: the cheapest offer that actually bills is ming-image-0.1-design at $0.1325 a month, and the most expensive of the 1 015 we rank is $277 500.
How this is computed, so you can redo it
monthly = requests x ((input - cached) x price_input
+ cached x price_cache_read
+ output x price_output ) / 1 000 000Prices published in another currency are converted for comparison only. 15 of these offers are published in euros, at 1 EUR = 1.1481 USD, the European Central Bank reference rate we read on 18 September 2026. The price on each seller page stays the one they publish, in their currency: the conversion is ours and it is a derivation, not an observation.
Where a seller publishes no cache price, reused tokens bill at the input price: that is what a seller without caching charges, not an estimate of ours. An offer missing either price is absent from this ranking rather than counted as free.
The tier column is the whole point. Many sellers publish a cheaper rate for batch, flex or a given region. A simulator that only knew the head-line rate would overstate their cost, often by half, and rank them wrongly. Where we hold such a rate, the row shows both figures and names the tier. The two figures of a tier always come from the same published condition: pairing one tier's cheap input with another tier's cheap output would produce an invoice that exists nowhere.
| # | Model | Seller | Per month | vs cheapest | On its cheapest tier | Tier | Observed |
|---|---|---|---|---|---|---|---|
| 1 | North Mini Code (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 2 | DeepSeek V4 Flash 0731 (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 18 September 2026 |
| 3 | Dots3-Note Preview (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 4 | Free Models Router | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 5 | GLM-4.5-Flash | Z.ai first party | $0 | free | no cheaper tier | one published rate | 11 September 2026 |
| 6 | GLM-4.6V-Flash | Z.ai first party | $0 | free | no cheaper tier | one published rate | 11 September 2026 |
| 7 | GLM-4.7-Flash | Z.ai first party | $0 | free | no cheaper tier | one published rate | 11 September 2026 |
| 8 | Gemma 4 26B A4B (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 9 | Gemma 4 31B (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 10 | Lyria 3 Clip Preview | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 11 | Lyria 3 Pro Preview | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 12 | LFM2.5-2.6B (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 13 | MiniMax M2.7 (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 1 September 2026 |
| 14 | MiniMax M3 (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 1 September 2026 |
| 15 | Nemotron 3 Nano Omni (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 16 | Nemotron 3 Super (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 17 | Nemotron 3 Ultra (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 18 | Nemotron 3.5 Content Safety (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 19 | Nemotron 3.5 Lightning (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 20 | Nex-N2.5-Mini (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 16 September 2026 |
| 21 | Nex-N2.5-Pro (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 16 September 2026 |
| 22 | Ox Alpha | OpenRouter | $0 | free | no cheaper tier | one published rate | 25 August 2026 |
| 23 | Laguna S 2.1 (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 24 | Laguna XS 2.1 (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 25 | Qwen3Guard-Gen-0.6B | OVHcloud | $0 | free | no cheaper tier | one published rate | 16 September 2026 |
| 26 | Qwen3Guard-Gen-8B | OVHcloud | $0 | free | no cheaper tier | one published rate | 16 September 2026 |
| 27 | Qwen3.8 27B (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 17 September 2026 |
| 28 | Inkling (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 29 | Inkling Small (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 30 | Union Alpha | OpenRouter | $0 | free | no cheaper tier | one published rate | 16 September 2026 |
| 31 | GLM 5.2 (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 15 September 2026 |
| 32 | Ling 3.0 Flash Fin (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 18 September 2026 |
| 33 | Ling 3.0 Flash Sante (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 11 September 2026 |
| 34 | Ling 3.0 Flash VL (free) | OpenRouter | $0 | free | no cheaper tier | one published rate | 18 September 2026 |
| 35 | ming-image-0.1-design | Novita AI | $0.1325 | reference | no cheaper tier | one published rate | 18 September 2026 |
| 36 | ming-image-0.1-design-layer | Novita AI | $0.1325 | reference | no cheaper tier | one published rate | 18 September 2026 |
| 37 | Ling 3.0 Flash | OpenRouter | $21.73 | ×164.0 | no cheaper tier | one published rate | 15 September 2026 |
| 38 | meta-llama/llama-3.2-1b-instruct | Novita AI | $26.50 | ×200.0 | no cheaper tier | one published rate | 17 September 2026 |
| 39 | paddlepaddle/paddleocr-vl | Novita AI | $26.50 | ×200.0 | no cheaper tier | one published rate | 17 September 2026 |
| 40 | Mistral Nemo | OpenRouter | $27.10 | ×204.5 | no cheaper tier | one published rate | 15 September 2026 |
| 41 | mistralai/Mistral-Nemo-Instruct-2407 | DeepInfra | $27.10 | ×204.5 | no cheaper tier | one published rate | 15 September 2026 |
| 42 | Nex-N2-Mini | OpenRouter | $28.25 | ×213.2 | no cheaper tier | one published rate | 1 September 2026 |
| 43 | meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | DeepInfra | $30.00 | ×226.4 | no cheaper tier | one published rate | 15 September 2026 |
| 44 | meta-llama/llama-3.1-8b-instruct | Novita AI | $31.75 | ×239.6 | no cheaper tier | one published rate | 17 September 2026 |
| 45 | Qwen3.7 Flash | OpenRouter | $38.05 | ×287.2 | no cheaper tier | one published rate | 15 September 2026 |
| 46 | @cf/ibm-granite/granite-4.0-h-micro | Cloudflare | $39.15 | ×295.5 | no cheaper tier | one published rate | 13 September 2026 |
| 47 | Granite 4.0 Micro | OpenRouter | $39.15 | ×295.5 | no cheaper tier | one published rate | 15 September 2026 |
| 48 | GLM-OCR | Z.ai first party | $39.75 | ×300.0 | no cheaper tier | one published rate | 11 September 2026 |
| 49 | Llama Prompt Guard 2 22M | Groq | $39.75 | ×300.0 | no cheaper tier | one published rate | 18 September 2026 |
| 50 | deepseek/deepseek-ocr | Novita AI | $39.75 | ×300.0 | no cheaper tier | one published rate | 9 September 2026 |
| 51 | deepseek/deepseek-ocr-2 | Novita AI | $39.75 | ×300.0 | no cheaper tier | one published rate | 17 September 2026 |
| 52 | qwen/qwen3-4b-fp8 | Novita AI | $39.75 | ×300.0 | no cheaper tier | one published rate | 9 September 2026 |
| 53 | google/gemma-4-E4B-it | DeepInfra | $40.50 | ×305.7 | no cheaper tier | one published rate | 15 September 2026 |
| 54 | meta-llama/llama-3.2-3b-instruct | Novita AI | $43.25 | ×326.4 | no cheaper tier | one published rate | 9 September 2026 |
| 55 | Mercury 2.5 | OpenRouter | $43.45 | ×327.9 | no cheaper tier | one published rate | 16 September 2026 |
| 56 | Mercury 2.5 Preview | OpenRouter | $43.45 | ×327.9 | no cheaper tier | one published rate | 8 September 2026 |
| 57 | Ministral 3 8B 2512 (batch) | OpenRouter | $45.38 | ×342.5 | no cheaper tier | one published rate | 17 September 2026 |
| 58 | GPT-5 Nano (batch) | OpenRouter | $45.75 | ×345.3 | no cheaper tier | one published rate | 15 September 2026 |
| 59 | Llama 3.1 8B Instruct | OpenRouter | $51.50 | ×388.7 | no cheaper tier | one published rate | 15 September 2026 |
| 60 | DeepSeek V4 Flash 0731 | OpenRouter | $51.60 | ×389.4 | no cheaper tier | one published rate | 15 September 2026 |
| 61 | Classifier API model (8B) | Mistral AI first party | $53.00 | ×400.0 | no cheaper tier | one published rate | 18 September 2026 |
| 62 | Prompt Guard 2 86M | Groq | $53.00 | ×400.0 | no cheaper tier | one published rate | 18 September 2026 |
| 63 | Voxtral Mini 1.0 | Amazon Bedrock | $53.00 | ×400.0 | $26.50 | flex tier; region us-west-2 | 18 September 2026 |
| 64 | meta-llama/llama-3-8b-instruct | Novita AI | $53.00 | ×400.0 | no cheaper tier | one published rate | 9 September 2026 |
| 65 | Sao10K/L3-8B-Lunaris-v1-Turbo | DeepInfra | $54.75 | ×413.2 | no cheaper tier | one published rate | 15 September 2026 |
| 66 | Llama 3 8B Lunaris | OpenRouter | $54.75 | ×413.2 | no cheaper tier | one published rate | 15 September 2026 |
| 67 | ibm-granite/granite-4.2-3b | DeepInfra | $55.50 | ×418.9 | no cheaper tier | one published rate | 15 September 2026 |
| 68 | gpt-oss-20b | OpenRouter | $57.25 | ×432.1 | no cheaper tier | one published rate | 15 September 2026 |
| 69 | DeepSeek V4 Flash Latest | OpenRouter | $57.49 | ×433.9 | no cheaper tier | one published rate | 18 September 2026 |
| 70 | openai/gpt-oss-20b | DeepInfra | $59.00 | ×445.3 | no cheaper tier | one published rate | 15 September 2026 |
| 71 | Gemma 3 4B | Amazon Bedrock | $60.00 | ×452.8 | $30.00 | batch inference; region us-east-2 | 18 September 2026 |
| 72 | Ministral 3 3B 2512 | OpenRouter | $60.50 | ×456.6 | no cheaper tier | one published rate | 15 September 2026 |
| 73 | Gemini 2.5 Flash Lite (batch) | OpenRouter | $60.50 | ×456.6 | no cheaper tier | one published rate | 15 September 2026 |
| 74 | Nemotron Lightning 3.5 30B A3B | Fireworks AI | $60.50 | ×456.6 | no cheaper tier | one published rate | 16 September 2026 |
| 75 | Schematron V2 Turbo | OpenRouter | $60.75 | ×458.5 | no cheaper tier | one published rate | 12 September 2026 |
| 76 | Ling 3.0 Flash Fin | OpenRouter | $62.10 | ×468.7 | no cheaper tier | one published rate | 18 September 2026 |
| 77 | Ling 3.0 Flash VL | OpenRouter | $62.10 | ×468.7 | no cheaper tier | one published rate | 11 September 2026 |
| 78 | inclusionai/ling-3.0-flash | Novita AI | $62.10 | ×468.7 | no cheaper tier | one published rate | 17 September 2026 |
| 79 | inclusionai/ling-3.0-flash-fast | Novita AI | $62.10 | ×468.7 | no cheaper tier | one published rate | 9 September 2026 |
| 80 | GPT-4.1 Nano (batch) | OpenRouter | $62.50 | ×471.7 | no cheaper tier | one published rate | 15 September 2026 |
| 81 | qwen/qwen3-8b-fp8 | Novita AI | $64.40 | ×486.0 | no cheaper tier | one published rate | 9 September 2026 |
| 82 | zai-org/autoglm-phone-9b-multilingual | Novita AI | $64.40 | ×486.0 | no cheaper tier | one published rate | 17 September 2026 |
| 83 | Nova Micro 1.0 | OpenRouter | $64.75 | ×488.7 | no cheaper tier | one published rate | 15 September 2026 |
| 84 | Nova Micro | Amazon Bedrock | $64.75 | ×488.7 | $32.38 | batch inference | 18 September 2026 |
| 85 | Laguna XS 2.1 | OpenRouter | $66.00 | ×498.1 | no cheaper tier | one published rate | 15 September 2026 |
| 86 | @cf/meta/llama-3.2-1b-instruct | Cloudflare | $66.22 | ×499.8 | no cheaper tier | one published rate | 13 September 2026 |
| 87 | Llama 3.2 1B Instruct | OpenRouter | $66.22 | ×499.8 | no cheaper tier | one published rate | 15 September 2026 |
| 88 | Sao10K/L3-8B-Stheno-v3.2 | Novita AI | $66.25 | ×500.0 | no cheaper tier | one published rate | 17 September 2026 |
| 89 | sao10k/l3-8b-lunaris | Novita AI | $66.25 | ×500.0 | no cheaper tier | one published rate | 17 September 2026 |
| 90 | Command R7B (12-2024) | OpenRouter | $69.38 | ×523.6 | no cheaper tier | one published rate | 15 September 2026 |
| 91 | Laguna S 2.1 | OpenRouter | $70.20 | ×529.8 | no cheaper tier | one published rate | 15 September 2026 |
| 92 | Mistral Small 3 | OpenRouter | $71.50 | ×539.6 | no cheaper tier | one published rate | 15 September 2026 |
| 93 | mistralai/Mistral-Small-24B-Instruct-2501 | DeepInfra | $71.50 | ×539.6 | no cheaper tier | one published rate | 15 September 2026 |
| 94 | qwen/qwen-2-7b-instruct | Novita AI | $71.55 | ×540.0 | no cheaper tier | one published rate | 9 September 2026 |
| 95 | Muse Spark 1.2 Contributor | OpenRouter | $71.60 | ×540.4 | no cheaper tier | one published rate | 15 September 2026 |
| 96 | Muse Spark 1.3 Contributor | OpenRouter | $71.60 | ×540.4 | no cheaper tier | one published rate | 17 September 2026 |
| 97 | hermes/mercury-oss-20b | Novita AI | $72.25 | ×545.3 | no cheaper tier | one published rate | 11 September 2026 |
| 98 | openai/gpt-oss-20b | Novita AI | $72.25 | ×545.3 | no cheaper tier | one published rate | 18 September 2026 |
| 99 | openai/gpt-oss-120b | DeepInfra | $72.30 | ×545.7 | no cheaper tier | one published rate | 15 September 2026 |
| 100 | Gemma 3 4B | OpenRouter | $75.00 | ×566.0 | no cheaper tier | one published rate | 15 September 2026 |
| 101 | Granite 4.1 8B | OpenRouter | $75.00 | ×566.0 | no cheaper tier | one published rate | 1 September 2026 |
| 102 | google/gemma-3-12b-it | Novita AI | $75.00 | ×566.0 | no cheaper tier | one published rate | 17 September 2026 |
| 103 | google/gemma-3-4b-it | DeepInfra | $75.00 | ×566.0 | no cheaper tier | one published rate | 15 September 2026 |
| 104 | mistralai/mistral-nemo | Novita AI | $75.75 | ×571.7 | no cheaper tier | one published rate | 17 September 2026 |
| 105 | DeepSeek V4 Flash 0423 | OpenRouter | $76.20 | ×575.1 | no cheaper tier | one published rate | 18 September 2026 |
| 106 | Granite 4.2 8B | OpenRouter | $76.75 | ×579.2 | no cheaper tier | one published rate | 16 September 2026 |
| 107 | openchat/openchat-7b | Novita AI | $79.50 | ×600.0 | no cheaper tier | one published rate | 9 September 2026 |
| 108 | Hy-MT2-1.8B | OpenRouter | $81.58 | ×615.7 | no cheaper tier | one published rate | 15 September 2026 |
| 109 | GLM 5.3 Flash (batch) | OpenRouter | $82.00 | ×618.9 | no cheaper tier | one published rate | 16 September 2026 |
| 110 | GLM Flash Latest | OpenRouter | $82.00 | ×618.9 | no cheaper tier | one published rate | 17 September 2026 |
| 111 | gpt-oss-20b | OVHcloud | $82.95 | ×626.0 | no cheaper tier | one published rate | 16 September 2026 |
| 112 | Gemma 3 12B | OpenRouter | $83.75 | ×632.1 | no cheaper tier | one published rate | 15 September 2026 |
| 113 | google/gemma-3-12b-it | DeepInfra | $83.75 | ×632.1 | no cheaper tier | one published rate | 15 September 2026 |
| 114 | deepseek/deepseek-r1-0528-qwen3-8b | Novita AI | $84.75 | ×639.6 | no cheaper tier | one published rate | 17 September 2026 |
| 115 | Mistral Small 4 (batch) | OpenRouter | $84.75 | ×639.6 | no cheaper tier | one published rate | 17 September 2026 |
| 116 | Nemotron 3 Nano 30B A3B | OpenRouter | $87.00 | ×656.6 | no cheaper tier | one published rate | 17 September 2026 |
| 117 | GLM-4.6V-FlashX | Z.ai first party | $87.20 | ×658.1 | no cheaper tier | one published rate | 11 September 2026 |
| 118 | Qwen3 30B A3B Instruct 2507 | OpenRouter | $89.16 | ×672.9 | no cheaper tier | one published rate | 13 September 2026 |
| 119 | Gemma 3n 4B | OpenRouter | $90.00 | ×679.2 | no cheaper tier | one published rate | 25 August 2026 |
| 120 | Ministral 3 8B 2512 | OpenRouter | $90.75 | ×684.9 | no cheaper tier | one published rate | 15 September 2026 |
1 015 offers are ranked; the table shows the first 120. The full catalogue holds them all, and prices.json holds the figures this page computes from, each with its observation date and source level.