Prices already announced for a future date
A price a vendor has already published for a future date is a fact today. It is not a forecast, and we did not compute it: we read it on the vendor's own price page and kept the fingerprint of that page.
As of 2 November 2026, Bertrande holds 71 prices that Google has published for a date that has not arrived yet, the earliest taking effect on December 1, 2026. Each is shown beside the price in force today, with the day we read it and a fingerprint of the page we read it on.
Every announced price here is exactly twice the price in force. We say it as one sentence rather than as a column, because a column of identical figures reads like a measurement when it is a single fact.
Announced, not yet in force
71 prices, taking effect on December 1, 2026.
| Model | Parameter | Tier | Price in force | Announced price | Takes effect | Read on | Source |
|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | Cache read price | batch tier; implicit caching only | $0.050 | $0.100 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Cache read price | flex tier; implicit caching only | $0.050 | $0.100 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Cache read price | implicit caching only | $0.100 | $0.200 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Cache read price | priority tier; implicit caching only | $0.180 | $0.360 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Input price | batch tier | $1.00 | $2.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Input price | flex tier | $1.00 | $2.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Input price | priority tier | $3.60 | $7.20 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Input price | standard rate | $2.00 | $4.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Output price | batch tier | $5.00 | $10.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Output price | flex tier | $5.00 | $10.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Output price | priority tier | $18.00 | $36.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 4 Argon | Output price | standard rate | $10.00 | $20.00 | December 1, 2026 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache read price | batch tier | $0.0375 | $0.075 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache read price | flex tier | $0.0375 | $0.075 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache read price | priority tier | $0.135 | $0.270 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache read price | standard rate | $0.075 | $0.150 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache storage price | batch tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache storage price | flex tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache storage price | priority tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Cache storage price | standard rate | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Input price | batch tier | $0.375 | $0.750 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Input price | flex tier | $0.375 | $0.750 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Input price | priority tier | $1.35 | $2.70 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Input price | standard rate | $0.750 | $1.50 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Output price | batch tier | $1.875 | $3.75 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Output price | flex tier | $1.875 | $3.75 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Output price | priority tier | $6.75 | $13.50 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.6 Flash | Output price | standard rate | $3.75 | $7.50 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.7 Flash | Cache read price | batch tier | $0.0375 | $0.075 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache read price | flex tier | $0.0375 | $0.075 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache read price | priority tier | $0.135 | $0.270 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache read price | standard rate | $0.075 | $0.150 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache storage price | batch tier | $0.500 | $1.00 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache storage price | flex tier | $0.500 | $1.00 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache storage price | priority tier | $0.500 | $1.00 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Cache storage price | standard rate | $0.500 | $1.00 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Input price | batch tier | $0.375 | $0.750 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Input price | flex tier | $0.375 | $0.750 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Input price | priority tier | $1.35 | $2.70 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Input price | standard rate | $0.750 | $1.50 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Output price | batch tier | $1.875 | $3.75 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Output price | batch tier; thinking tokens included | $1.875 | $3.75 | January 1, 2027 | 27 August 2026 | source 3ffa62fc6113 |
| Gemini 3.7 Flash | Output price | flex tier | $1.875 | $3.75 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Output price | flex tier; thinking tokens included | $1.875 | $3.75 | January 1, 2027 | 27 August 2026 | source 3ffa62fc6113 |
| Gemini 3.7 Flash | Output price | priority tier | $6.75 | $13.50 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Output price | priority tier; thinking tokens included | $6.75 | $13.50 | January 1, 2027 | 27 August 2026 | source 3ffa62fc6113 |
| Gemini 3.7 Flash | Output price | standard rate | $3.75 | $7.50 | January 1, 2027 | 3 October 2026 | source b7334eaab314 |
| Gemini 3.7 Flash | Output price | thinking tokens included | $3.75 | $7.50 | January 1, 2027 | 27 August 2026 | source 3ffa62fc6113 |
| Gemini 3.8 Flash | Cache read price | batch tier | $0.0375 | $0.075 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache read price | flex tier | $0.0375 | $0.075 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache read price | priority tier | $0.135 | $0.270 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache read price | standard rate | $0.075 | $0.150 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache storage price | batch tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache storage price | flex tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache storage price | priority tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Cache storage price | standard rate | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Input price | batch tier | $0.375 | $0.750 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Input price | flex tier | $0.375 | $0.750 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Input price | priority tier | $1.35 | $2.70 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Input price | standard rate | $0.750 | $1.50 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Output price | batch tier | $1.875 | $3.75 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Output price | flex tier | $1.875 | $3.75 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Output price | priority tier | $6.75 | $13.50 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini 3.8 Flash | Output price | standard rate | $3.75 | $7.50 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Preview | Cache read price | batch tier | $0.050 | $0.100 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Preview | Cache read price | standard rate | $0.100 | $0.200 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Preview | Cache storage price | batch tier | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Preview | Cache storage price | standard rate | $0.500 | $1.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Preview | Output price | batch tier | $2.50 | $5.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Preview | Output price | standard rate | $5.00 | $10.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
| Gemini Robotics ER 2 Streaming Preview | Output price | standard rate | $5.00 | $10.00 | January 1, 2027 | 2 November 2026 | source f1b71695c933 |
When a date arrives, its rows move to a section showing the announced price beside the price we then actually observed. This page does not empty itself: a URL that empties is a citation that rots.
How we know. Each row comes from the vendor's own published price list, which we rank as a level 3 source. We store a SHA-256 fingerprint of the page as it was on the day we read it, so the figure stays checkable after the page changes. We never infer a future price from a trend, and we never publish an announcement reported by a third party alone.