GPT vs DeepSeek
The short answer. The cheapest GPT model we track, gpt-5-nano, costs $0.400 per million output tokens and $0.050 per million input tokens. The cheapest DeepSeek model, deepseek-flash, costs $1.20 per million output tokens and $0.300 per million input tokens. At the entry level, GPT is 3.0 times cheaper than DeepSeek on output tokens. Prices read on 11 September 2026 and 18 September 2026.
This page compares what OpenAI and DeepSeek charge through their APIs. Every price below carries the day we read it and links to the page it came from. We do not rank quality: we tell you what each model costs, and since when.
At the top of each range
- Among GPT models that carry a relayed score, the highest on the Artificial Analysis intelligence index is GPT-5.4, at 53.1, sold by OpenRouter at $15.00 per million output tokens.
- Among DeepSeek models that carry a relayed score, the highest on the Artificial Analysis intelligence index is DeepSeek V4.1 Flash, at 39.5, sold by OpenRouter at $0.600 per million output tokens.
The index is produced by Artificial Analysis and relayed through OpenRouter's catalogue. It is not our measurement; we record it as a level 4 source and show it next to the price we read. A model without a score here has not been scored yet, which is not the same as scoring low.
Every model, side by side
GPT models
35 standard offers, from the prices OpenAI publishes itself.
| Model | Input | Output | Context | Read on | Source |
|---|---|---|---|---|---|
| gpt-5-nano | $0.050 | $0.400 | 18 September 2026 | OpenAI | |
| gpt-4.1-nano | $0.100 | $0.400 | 18 September 2026 | OpenAI | |
| gpt-4o-mini | $0.150 | $0.600 | 18 September 2026 | OpenAI | |
| gpt-5.6-luna | $0.200 | $1.20 | 18 September 2026 | OpenAI | |
| gpt-5.4-nano | $0.200 | $1.25 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo | $0.500 | $1.50 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo-0125 | $0.500 | $1.50 | 18 September 2026 | OpenAI | |
| gpt-4.1-mini | $0.400 | $1.60 | 18 September 2026 | OpenAI | |
| gpt-5-mini | $0.250 | $2.00 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo-1106 | $1.00 | $2.00 | 18 September 2026 | OpenAI | |
| gpt-3.5-turbo-instruct | $1.50 | $2.00 | 18 September 2026 | OpenAI | |
| o3-mini | $1.10 | $4.40 | 18 September 2026 | OpenAI | |
| o4-mini | $1.10 | $4.40 | 18 September 2026 | OpenAI | |
| gpt-5.4-mini | $0.750 | $4.50 | 18 September 2026 | OpenAI | |
| gpt-4.1 | $2.00 | $8.00 | 18 September 2026 | OpenAI | |
| o3 | $2.00 | $8.00 | 18 September 2026 | OpenAI | |
| gpt-5 | $1.25 | $10.00 | 18 September 2026 | OpenAI | |
| gpt-5.1 | $1.25 | $10.00 | 18 September 2026 | OpenAI | |
| gpt-4o | $2.50 | $10.00 | 18 September 2026 | OpenAI | |
| gpt-5.6-terra | $2.00 | $12.00 | 18 September 2026 | OpenAI | |
| gpt-5.2 | $1.75 | $14.00 | 18 September 2026 | OpenAI | |
| gpt-5.4 (<272K context length) | $2.50 | $15.00 | 18 September 2026 | OpenAI | |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | 18 September 2026 | OpenAI | |
| gpt-5.6-sol | $4.00 | $20.00 | 18 September 2026 | OpenAI | |
| gpt-5.5 (<272K context length) | $5.00 | $30.00 | 18 September 2026 | OpenAI | |
| gpt-4-turbo-2024-04-09 | $10.00 | $30.00 | 18 September 2026 | OpenAI | |
| gpt-6-astra | $10.00 | $50.00 | 18 September 2026 | OpenAI | |
| o1 | $15.00 | $60.00 | 18 September 2026 | OpenAI | |
| gpt-4-0613 | $30.00 | $60.00 | 18 September 2026 | OpenAI | |
| o3-pro | $20.00 | $80.00 | 18 September 2026 | OpenAI | |
| gpt-5-pro | $15.00 | $120 | 18 September 2026 | OpenAI | |
| gpt-5.2-pro | $21.00 | $168 | 18 September 2026 | OpenAI | |
| gpt-5.4-pro (<272K context length) | $30.00 | $180 | 18 September 2026 | OpenAI | |
| gpt-5.5-pro (<272K context length) | $30.00 | $180 | 18 September 2026 | OpenAI | |
| o1-pro | $150 | $600 | 18 September 2026 | OpenAI |
DeepSeek models
2 standard offers, from the prices DeepSeek publishes itself.
| Model | Input | Output | Context | Read on | Source |
|---|---|---|---|---|---|
| deepseek-flash | $0.300 | $1.20 | 1 000 000 | 11 September 2026 | DeepSeek |
| deepseek-v4-pro | $1.32 | $3.96 | 1 000 000 | 11 September 2026 | DeepSeek |
How these prices have moved
We hold dated captures of these models' prices back to 26 July 2023. We did not observe these values ourselves: they were recovered from public captures of OpenRouter's catalogue, and each links to its capture so you can check it without trusting us. Largest moves on output price:
| Model | Before | After | Change | Captured |
|---|---|---|---|---|
| DeepSeek: R1 Distill Llama 70B | $0.110 | $0.800 | +627% | 19 February 2026 |
| DeepSeek: DeepSeek V4 Pro 0813 | $0.870 | $3.564 | +310% | 21 August 2026 |
| DeepSeek: DeepSeek V3 | $0.280 | $0.890 | +218% | 13 February 2025 |
| DeepSeek: DeepSeek V4 Pro 0423 | $0.870 | $2.336 | +169% | 14 August 2026 |
| DeepSeek: R1 Distill Llama 70B | $0.050 | $0.133344 | +167% | 12 August 2025 |
| DeepSeek: DeepSeek V3 | $0.272 | $0.720058 | +165% | 12 August 2025 |
Questions
Which is cheaper, GPT or DeepSeek?
The cheapest GPT model we track, gpt-5-nano, costs $0.400 per million output tokens and $0.050 per million input tokens. The cheapest DeepSeek model, deepseek-flash, costs $1.20 per million output tokens and $0.300 per million input tokens. At the entry level, GPT is 3.0 times cheaper than DeepSeek on output tokens. Prices read on 11 September 2026 and 18 September 2026.
What is the cheapest GPT model?
gpt-5-nano, at $0.400 per million output tokens, read on 18 September 2026.
What is the cheapest DeepSeek model?
deepseek-flash, at $1.20 per million output tokens, read on 11 September 2026.
Where do these prices come from?
From the price lists OpenAI and DeepSeek publish, read by our collectors. No figure on this page was produced by a language model.