Gemini vs Kimi
The short answer. The cheapest Gemini model we track, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. The cheapest Kimi model, moonshot-v1-8k, costs $2.00 per million output tokens and $0.200 per million input tokens. At the entry level, Gemini is 5.0 times cheaper than Kimi on output tokens. Prices read on 18 September 2026.
This page compares what Google and Moonshot AI charge through their APIs. Every price below carries the day we read it and links to the page it came from. We do not rank quality: we tell you what each model costs, and since when.
At the top of each range
- Among Gemini models that carry a relayed score, the highest on the Artificial Analysis intelligence index is Gemini 3.8 Flash, at 41.2, sold by OpenRouter at $3.75 per million output tokens.
- Among Kimi models that carry a relayed score, the highest on the Artificial Analysis intelligence index is Kimi K3, at 43.8, sold by OpenRouter at $10.95 per million output tokens.
The index is produced by Artificial Analysis and relayed through OpenRouter's catalogue. It is not our measurement; we record it as a level 4 source and show it next to the price we read. A model without a score here has not been scored yet, which is not the same as scoring low.
Every model, side by side
Gemini models
12 standard offers, from the prices Google publishes itself.
| Model | Input | Output | Context | Read on | Source |
|---|---|---|---|---|---|
| Gemini 2.5 Flash-Lite | by content type | $0.400 | 18 September 2026 | ||
| Gemini 3.1 Flash-Lite | by content type | $1.50 | 18 September 2026 | ||
| Gemini 2.5 Flash | by content type | $2.50 | 18 September 2026 | ||
| Gemini 3.5 Flash-Lite | by content type | $2.50 | 18 September 2026 | ||
| Gemini 3 Flash Preview | by content type | $3.00 | 18 September 2026 | ||
| Gemini 3.6 Flash | $0.750 | $3.75 | 18 September 2026 | ||
| Gemini 3.7 Flash | $0.750 | $3.75 | 18 September 2026 | ||
| Gemini 3.8 Flash | $0.750 | $3.75 | 18 September 2026 | ||
| Gemini Robotics ER 1.6 Preview | by content type | $5.00 | 11 September 2026 | ||
| Gemini Robotics ER 2 Preview | by content type | $5.00 | 17 September 2026 | ||
| Gemini Robotics ER 2 Streaming Preview | by content type | $5.00 | 17 September 2026 | ||
| Gemini 3.5 Flash | $1.50 | $9.00 | 18 September 2026 |
Kimi models
11 standard offers, from the prices Moonshot AI publishes itself.
| Model | Input | Output | Context | Read on | Source |
|---|---|---|---|---|---|
| moonshot-v1-8k | $0.200 | $2.00 | 8 192 | 18 September 2026 | Moonshot AI |
| moonshot-v1-8k-vision-preview | $0.200 | $2.00 | 8 192 | 18 September 2026 | Moonshot AI |
| kimi-k2.5 | $0.600 | $3.00 | 262 144 | 18 September 2026 | Moonshot AI |
| moonshot-v1-32k | $1.00 | $3.00 | 32 768 | 18 September 2026 | Moonshot AI |
| moonshot-v1-32k-vision-preview | $1.00 | $3.00 | 32 768 | 18 September 2026 | Moonshot AI |
| kimi-k2.6 | $0.950 | $4.00 | 262 144 | 18 September 2026 | Moonshot AI |
| kimi-k2.7-code | $0.950 | $4.00 | 262 144 | 18 September 2026 | Moonshot AI |
| moonshot-v1-128k | $2.00 | $5.00 | 131 072 | 18 September 2026 | Moonshot AI |
| moonshot-v1-128k-vision-preview | $2.00 | $5.00 | 131 072 | 18 September 2026 | Moonshot AI |
| kimi-k2.7-code-highspeed | $1.90 | $8.00 | 262 144 | 18 September 2026 | Moonshot AI |
| kimi-k3 | $3.00 | $15.00 | 1 048 576 | 18 September 2026 | Moonshot AI |
How these prices have moved
We hold dated captures of these models' prices back to 9 May 2025. We did not observe these values ourselves: they were recovered from public captures of OpenRouter's catalogue, and each links to its capture so you can check it without trusting us. Largest moves on output price:
| Model | Before | After | Change | Captured |
|---|---|---|---|---|
| MoonshotAI: Kimi K2 0711 | $0.0878 | $2.49 | +2736% | 12 August 2025 |
| MoonshotAI: Kimi K2 Thinking | $0.480 | $1.75 | +265% | 8 January 2026 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $1.50 | $3.00 | +100% | 6 March 2026 |
| Google: Gemini 3.7 Flash | $1.875 | $3.75 | +100% | 29 August 2026 |
| MoonshotAI: Kimi K2 0711 | $2.49 | $0.130 | -95% | 29 July 2025 |
| MoonshotAI: Kimi K2 Thinking | $1.75 | $0.480 | -73% | 7 January 2026 |
Questions
Which is cheaper, Gemini or Kimi?
The cheapest Gemini model we track, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. The cheapest Kimi model, moonshot-v1-8k, costs $2.00 per million output tokens and $0.200 per million input tokens. At the entry level, Gemini is 5.0 times cheaper than Kimi on output tokens. Prices read on 18 September 2026.
What is the cheapest Gemini model?
Gemini 2.5 Flash-Lite, at $0.400 per million output tokens, read on 18 September 2026.
What is the cheapest Kimi model?
moonshot-v1-8k, at $2.00 per million output tokens, read on 18 September 2026.
Where do these prices come from?
From the price lists Google and Moonshot AI publish, read by our collectors. No figure on this page was produced by a language model.