Best model for writing articles
Which model should I use to write articles?
As of 18 September 2026, the model ranking first for this question is Claude Opus 4.7 on Anthropic, with intelligence index 55.0 and an output price of $25.00 per million tokens. Ranked by highest intelligence index, then lowest output price at equal index, across 117 models for which we hold both figures. This ranking ignores speed and reliability: it is a query on price and a relayed capability score, not a verdict on which model serves you best.
How this ranking is built
Criterion: highest intelligence index, then lowest output price at equal index. Long-form writing is a general reasoning task, so the ranking uses the general intelligence index. Price breaks ties, because two models that score the same are not worth the same.
This is a query, not an opinion. Both figures are shown on every row so you can check the order, and the table sorts on any column if you disagree with our criterion.
Two things to know before trusting this table. Capability scores are published by Artificial Analysis and relayed by the catalogue we read. They are not our measurement, and a score measures the model rather than the seller, so we apply it to every seller of that model. This ranking says nothing about speed or reliability, which we measure only in part: availability is published per upstream host in reliability.json and on the model pages, and we publish no latency at all, for reasons given on the data page. Prices are ours to observe, each carries the date we saw it, and we keep only the cheapest offer per model so that batch and free tiers do not crowd out the answer.
| # | Model | Seller | Intelligence index/ 10040 of 40 heldScale from 3.8 to 55 | Input$ / 1M tokens40 of 40 heldScale from $0.0001 to $600 | Output$ / 1M tokens40 of 40 heldScale from $0.0001 to $600 | Contexttokens24 of 40 heldScale from 512 to 2M | Observed |
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.7 | Anthropic first party | 55.0 | $5.00 | $25.00 | n/a | 18 September 2026 |
| 2 | Qwen/Qwen3.8-Max | DeepInfra | 53.4 | $1.65 | $4.951 | 256 000 | 15 September 2026 |
| 3 | Claude Fable 5.1 | Anthropic first party | 53.4 | $10.00 | $50.00 | 1 000 000 | 18 September 2026 |
| 4 | OpenAI: GPT-5.4 | OpenRouter | 53.1 | $2.50 | $15.00 | 1 050 000 | 18 September 2026 |
| 5 | gpt-6-astra | OpenAI first party | 52.8 | $10.00 | $50.00 | n/a | 18 September 2026 |
| 6 | Claude Opus 5 | Anthropic first party | 50.7 | $5.00 | $25.00 | 1 000 000 | 18 September 2026 |
| 7 | Claude Fable 5 | Anthropic first party | 49.7 | $10.00 | $50.00 | 1 000 000 | 18 September 2026 |
| 8 | gpt-5.6-sol | OpenAI first party | 47.1 | $4.00 | $20.00 | n/a | 18 September 2026 |
| 9 | Qwen: Qwen3.8 Max (0902) | OpenRouter | 45.4 | $2.00 | $6.00 | 1 000 000 | 16 September 2026 |
| 10 | GLM-5.3 | Z.ai first party | 44.9 | $1.40 | $4.40 | n/a | 18 September 2026 |
| 11 | grok-4.6 | xAI first party | 44.4 | $2.00 | $6.00 | 500 000 | 18 September 2026 |
| 12 | kimi-k3 | Moonshot AI first party | 43.8 | $3.00 | $15.00 | 1 048 576 | 18 September 2026 |
| 13 | gpt-5.6-terra | OpenAI first party | 42.3 | $2.00 | $12.00 | n/a | 18 September 2026 |
| 14 | Claude Opus 4.8 | Anthropic first party | 42.0 | $5.00 | $25.00 | n/a | 18 September 2026 |
| 15 | GLM-5.3-Flash | Z.ai first party | 41.9 | $0.150 | $0.500 | n/a | 18 September 2026 |
| 16 | Nex AGI: Nex-N2-Pro | OpenRouter | 41.7 | $0.250 | $1.00 | 262 144 | 8 September 2026 |
| 17 | Upstage: Solar Pro 4 | OpenRouter | 41.6 | $0.090 | $0.360 | 524 288 | 18 September 2026 |
| 18 | Gemini 3.8 Flash | Google first party | 41.2 | $0.750 | $3.75 | n/a | 18 September 2026 |
| 19 | grok-build-0.1 | xAI first party | 40.7 | $1.00 | $2.00 | 256 000 | 18 September 2026 |
| 20 | Qwen: Qwen3.6 Plus | OpenRouter | 40.5 | $0.325 | $1.95 | 1 000 000 | 18 September 2026 |
| 21 | Qwen/Qwen3.8-2.4T-A95B | DeepInfra | 40.0 | $2.00 | $6.00 | 262 144 | 18 September 2026 |
| 22 | Meta: Muse Spark 1.2 | OpenRouter | 39.8 | $1.25 | $4.25 | 1 048 576 | 18 September 2026 |
| 23 | deepseek-ai/DeepSeek-V4.1-Flash | DeepInfra | 39.5 | $0.200 | $0.600 | 1 048 576 | 18 September 2026 |
| 24 | Gemini 3.7 Flash | Google first party | 39.4 | $0.750 | $3.75 | n/a | 18 September 2026 |
| 25 | grok-4.5 | xAI first party | 39.1 | $2.00 | $6.00 | 500 000 | 18 September 2026 |
| 26 | OpenAI: GPT-5.5 | OpenRouter | 38.6 | $5.00 | $30.00 | 1 050 000 | 18 September 2026 |
| 27 | Claude Sonnet 5 | Anthropic first party | 38.4 | $2.00 | $10.00 | 1 000 000 | 18 September 2026 |
| 28 | gpt-5.6-luna | OpenAI first party | 37.5 | $0.200 | $1.20 | n/a | 18 September 2026 |
| 29 | gpt-5.1 | OpenAI first party | 37.5 | $1.25 | $10.00 | n/a | 18 September 2026 |
| 30 | DeepSeek: DeepSeek V4 Pro 0813 | OpenRouter | 36.3 | $0.57816 | $1.73448 | 1 048 576 | 18 September 2026 |
| 31 | kimi-k2.5 | Moonshot AI first party | 36.0 | $0.600 | $3.00 | 262 144 | 18 September 2026 |
| 32 | gpt-5 | OpenAI first party | 35.3 | $1.25 | $10.00 | n/a | 18 September 2026 |
| 33 | DeepSeek: DeepSeek V4 Flash 0731 | OpenRouter | 34.5 | $0.060 | $0.120 | 1 310 720 | 18 September 2026 |
| 34 | GLM-4.7 | Z.ai first party | 34.5 | $0.600 | $2.20 | n/a | 11 September 2026 |
| 35 | Gemini 3.6 Flash | Google first party | 34.3 | $0.750 | $3.75 | n/a | 18 September 2026 |
| 36 | Meta: Muse Spark 1.1 | OpenRouter | 34.3 | $1.25 | $4.25 | 1 048 576 | 18 September 2026 |
| 37 | GLM-5.2 | Z.ai first party | 34.0 | $1.40 | $4.40 | n/a | 18 September 2026 |
| 38 | Qwen/Qwen3.8-27B | Cerebras first party | 33.9 | $0.990 | $1.49 | 65 536 | 18 September 2026 |
| 39 | Kwaipilot: KAT-Coder-Pro V2 | OpenRouter | 33.7 | $0.300 | $1.20 | 262 144 | 18 September 2026 |
| 40 | Gemini 3.5 Flash | Google first party | 33.0 | $1.50 | $9.00 | n/a | 18 September 2026 |
117 models meet this criterion. The table shows the first 40, so 77 ranked below the cut are not listed here; the full catalogue holds them all.
A model missing from this table is missing one of the two figures, not judged. We would rather show a shorter list than fill it with guesses.