OpenAI
Catalogue / OpenAI
OpenAI currently lists 34 offers we track. The lowest output price is gpt-5-nano at $0.400, the highest is o1-pro at $600. 7 more are no longer listed by OpenAI. These are OpenAI's own list prices, read on OpenAI's own pages.
Read between 20 October 2026 and 31 October 2026. Every figure below carries the date it was observed on its own page.
OpenAI prices per model
| Model | Input | Output | Last read |
|---|---|---|---|
| o1-pro | $150 | $600 | 31 October 2026 |
| gpt-5.4-pro (<272K context length) | $30.00 | $180 | 31 October 2026 |
| gpt-5.5-pro (<272K context length) | $30.00 | $180 | 31 October 2026 |
| gpt-5.2-pro | $21.00 | $168 | 31 October 2026 |
| gpt-5-pro | $15.00 | $120 | 31 October 2026 |
| o3-pro | $20.00 | $80.00 | 31 October 2026 |
| gpt-4-0613 | $30.00 | $60.00 | 31 October 2026 |
| o1 | $15.00 | $60.00 | 31 October 2026 |
| gpt-6-astra | $10.00 | $50.00 | 31 October 2026 |
| gpt-4-turbo-2024-04-09 | $10.00 | $30.00 | 31 October 2026 |
| gpt-5.5 (<272K context length) | $5.00 | $30.00 | 31 October 2026 |
| gpt-5.6-sol | $4.00 | $20.00 | 31 October 2026 |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | 31 October 2026 |
| gpt-5.4 (<272K context length) | $2.50 | $15.00 | 31 October 2026 |
| gpt-5.2 | $1.75 | $14.00 | 31 October 2026 |
| gpt-5.6-terra | $2.00 | $12.00 | 31 October 2026 |
| gpt-4o | $2.50 | $10.00 | 31 October 2026 |
| gpt-5 | $1.25 | $10.00 | 31 October 2026 |
| gpt-5.1 | $1.25 | $10.00 | 31 October 2026 |
| gpt-6-sol | $2.00 | $10.00 | 31 October 2026 |
| gpt-6.1-sol | $2.00 | $10.00 | 31 October 2026 |
| gpt-4.1 | $2.00 | $8.00 | 31 October 2026 |
| o3 | $2.00 | $8.00 | 31 October 2026 |
| gpt-6.1-terra | $1.00 | $5.00 | 27 October 2026 |
| gpt-5.4-mini | $0.750 | $4.50 | 31 October 2026 |
| o3-mini | $1.10 | $4.40 | 31 October 2026 |
| o4-mini | $1.10 | $4.40 | 31 October 2026 |
| gpt-5-mini | $0.250 | $2.00 | 31 October 2026 |
| gpt-4.1-mini | $0.400 | $1.60 | 31 October 2026 |
| gpt-5.4-nano | $0.200 | $1.25 | 31 October 2026 |
| gpt-5.6-luna | $0.200 | $1.20 | 31 October 2026 |
| gpt-4o-mini | $0.150 | $0.600 | 31 October 2026 |
| gpt-6-luna | $0.100 | $0.500 | 31 October 2026 |
| gpt-5-nano | $0.050 | $0.400 | 31 October 2026 |
Retirement and end-of-support dates
- gpt-4-0613: retired on 2026-10-23
- gpt-4-turbo-2024-04-09: retired on 2026-10-23
- gpt-4o-2024-05-13: retired on 2026-10-23
- o1: retired on 2026-10-23
- o1-pro: retired on 2026-10-23
- o3-mini: retired on 2026-10-23
- o4-mini: retired on 2026-10-23
No longer listed by OpenAI
Their last prices stay published and dated on their pages.