Groq
Catalogue / Groq
Groq currently lists 14 offers we track. The lowest output price is Llama Prompt Guard 2 22M at $0.030, the highest is Qwen/Qwen3.8-27B at $4.00. 1 more are no longer listed by Groq. These are the prices Groq charges as a seller, which are not necessarily the list prices of the vendor whose name a model carries.
Read between 10 September 2026 and 3 November 2026. Every figure below carries the date it was observed on its own page.
Groq prices per model
| Model | Input | Output | Context | Last read |
|---|---|---|---|---|
| Qwen/Qwen3.8-27B | $0.800 | $4.00 | 131 072 | 2 November 2026 |
| GPT OSS 120B | $0.150 | $0.600 | 131 072 | 3 November 2026 |
| GPT OSS 20B | $0.075 | $0.300 | 131 072 | 3 November 2026 |
| Safety GPT OSS 20B | $0.075 | $0.300 | 131 072 | 2 November 2026 |
| Prompt Guard 2 86M | $0.040 | $0.040 | 512 | 2 November 2026 |
| Llama Prompt Guard 2 22M | $0.030 | $0.030 | 512 | 2 November 2026 |
| Canopy Labs Orpheus Arabic Saudi | 4 000 | 2 November 2026 | ||
| Canopy Labs Orpheus V1 English | 4 000 | 2 November 2026 | ||
| Llama 3.1 8B | 131 072 | 2 November 2026 | ||
| Llama 3.3 70B | 131 072 | 2 November 2026 | ||
| MiniMax M2.7 | 196 608 | 2 November 2026 | ||
| Muse Spark Open | 131 072 | 30 October 2026 | ||
| Whisper | 2 November 2026 | |||
| Whisper Large V3 Turbo | 2 November 2026 |
No longer listed by Groq
Their last prices stay published and dated on their pages.