Bertrande

Fireworks AI

Catalogue / Fireworks AI

Fireworks AI currently lists 22 offers we track. The lowest output price is GLM 5.3 Flash at $0.500, the highest is Ember-1 at $15.00. 4 more are no longer listed by Fireworks AI. These are the prices Fireworks AI charges as a seller, which are not necessarily the list prices of the vendor whose name a model carries.

Read between 9 September 2026 and 3 November 2026. Every figure below carries the date it was observed on its own page.

Fireworks AI prices per model

ModelInputOutputContextLast read
Ember-1$3.00$15.001 048 5763 November 2026
Kimi K3$3.00$15.001 048 5763 November 2026
Qwen 3.8 Max$2.00$6.003 November 2026
GLM 5.2$1.40$4.401 048 5768 October 2026
GLM-5.3$1.40$4.401 048 5763 November 2026
Muse Spark Open$1.25$4.251 048 5763 November 2026
Inkling$1.00$4.051 048 57621 October 2026
Kimi K2.6$0.950$4.00262 14426 September 2026
Kimi K2.7 Code$0.950$4.00262 14426 September 2026
DeepSeek-V4-Pro-0813$1.32$3.961 048 57626 September 2026
Muse Glimmer 30B$0.350$1.50131 07226 September 2026
DeepSeek V4.1 Flash$0.300$1.201 048 5763 November 2026
DeepSeek V4.1 Flash 1017$0.300$1.201 048 5763 November 2026
Minimax M3$0.300$1.20512 0003 November 2026
DeepSeek-V4-Flash-0731$0.220$0.6601 048 57626 September 2026
DeepSeek-V4-Flash-Vision-Exp$0.220$0.6601 048 57626 September 2026
MiniMax M3.1 Flash$0.150$0.6001 048 5763 November 2026
GLM 5.3 Flash$0.150$0.5001 048 5763 November 2026
Ultramarine 1 Flash$0.150$0.5001 048 5763 November 2026
Qwen3 Embedding 8B$0.10040 9603 November 2026
Qwen3 Reranker 8B$0.20040 9603 November 2026
Rune 26B-A4B$0.042262 1443 November 2026

No longer listed by Fireworks AI

Their last prices stay published and dated on their pages.

See also what changed across all sellers, month by month.