# Mistral vs GLM: API prices compared, dated and sourced

Canonical page: https://bertrande.com/en/vs/mistral-vs-glm/
License: CC-BY-4.0, reuse with attribution and a link.

No value below was produced, estimated or completed by a language model. Every figure was read from a source we name, on the date we give.

The cheapest Mistral model we track, Classifier API model (8B), costs $0.040 per million output tokens and $0.040 per million input tokens. The cheapest GLM model, GLM-OCR, costs $0.030 per million output tokens and $0.030 per million input tokens. At the entry level, GLM is 1.3 times cheaper than Mistral on output tokens. Prices read on 11 September 2026 and 18 September 2026.

## Mistral models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| Classifier API model (8B) | $0.040 | $0.040 | 2026-09-18 |
| Classifier API model (3B) | $0.100 | $0.100 | 2026-09-18 |
| Ministral 3 (3B) | $0.100 | $0.100 | 2026-09-18 |
| Ministral 3 (8B) | $0.150 | $0.150 | 2026-09-18 |
| Ministral 3 (14B) | $0.200 | $0.200 | 2026-09-18 |
| Voxtral Small | by content type | $0.400 | 2026-09-18 |
| Mistral Small 4 | $0.150 | $0.600 | 2026-09-18 |
| Codestral | $0.300 | $0.900 | 2026-09-18 |
| Mistral Large 3 | $0.500 | $1.50 | 2026-09-18 |
| GLM 5.2 (hosted by Mistral) | $1.40 | $4.40 | 2026-09-18 |
| GLM 5.3 (hosted by Mistral) | $1.40 | $4.40 | 2026-09-17 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 2026-09-18 |

## GLM models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| GLM-OCR | $0.030 | $0.030 | 2026-09-11 |
| GLM-4-32B-0414-128K | $0.100 | $0.100 | 2026-09-11 |
| GLM-4.6V-FlashX | $0.040 | $0.400 | 2026-09-11 |
| GLM-4.7-FlashX | $0.070 | $0.400 | 2026-09-11 |
| GLM-5.3-Flash | $0.150 | $0.500 | 2026-09-18 |
| GLM-4.6V | $0.300 | $0.900 | 2026-09-18 |
| GLM-4.5-Air | $0.200 | $1.10 | 2026-09-18 |
| GLM-4.5V | $0.600 | $1.80 | 2026-09-18 |
| GLM-4.5 | $0.600 | $2.20 | 2026-09-16 |
| GLM-4.6 | $0.600 | $2.20 | 2026-09-18 |
| GLM-4.7 | $0.600 | $2.20 | 2026-09-11 |
| GLM-5 | $1.00 | $3.20 | 2026-09-18 |
| GLM-5.1 | $1.40 | $4.40 | 2026-09-15 |
| GLM-5.2 | $1.40 | $4.40 | 2026-09-18 |
| GLM-5.3 | $1.40 | $4.40 | 2026-09-18 |
| GLM-4.5-AirX | $1.10 | $4.50 | 2026-09-11 |
| GLM-4.5-X | $2.20 | $8.90 | 2026-09-11 |


Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
