# Gemini vs Mistral: API prices compared, dated and sourced

Canonical page: https://bertrande.com/en/vs/gemini-vs-mistral/
License: CC-BY-4.0, reuse with attribution and a link.

No value below was produced, estimated or completed by a language model. Every figure was read from a source we name, on the date we give.

The cheapest Gemini model we track, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. The cheapest Mistral model, Classifier API model (8B), costs $0.040 per million output tokens and $0.040 per million input tokens. At the entry level, Mistral is 10.0 times cheaper than Gemini on output tokens. Prices read on 18 September 2026.

## Gemini models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| Gemini 2.5 Flash-Lite | by content type | $0.400 | 2026-09-18 |
| Gemini 3.1 Flash-Lite | by content type | $1.50 | 2026-09-18 |
| Gemini 2.5 Flash | by content type | $2.50 | 2026-09-18 |
| Gemini 3.5 Flash-Lite | by content type | $2.50 | 2026-09-18 |
| Gemini 3 Flash Preview | by content type | $3.00 | 2026-09-18 |
| Gemini 3.6 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini 3.7 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini 3.8 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini Robotics ER 1.6 Preview | by content type | $5.00 | 2026-09-11 |
| Gemini Robotics ER 2 Preview | by content type | $5.00 | 2026-09-17 |
| Gemini Robotics ER 2 Streaming Preview | by content type | $5.00 | 2026-09-17 |
| Gemini 3.5 Flash | $1.50 | $9.00 | 2026-09-18 |

## Mistral models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| Classifier API model (8B) | $0.040 | $0.040 | 2026-09-18 |
| Classifier API model (3B) | $0.100 | $0.100 | 2026-09-18 |
| Ministral 3 (3B) | $0.100 | $0.100 | 2026-09-18 |
| Ministral 3 (8B) | $0.150 | $0.150 | 2026-09-18 |
| Ministral 3 (14B) | $0.200 | $0.200 | 2026-09-18 |
| Voxtral Small | by content type | $0.400 | 2026-09-18 |
| Mistral Small 4 | $0.150 | $0.600 | 2026-09-18 |
| Codestral | $0.300 | $0.900 | 2026-09-18 |
| Mistral Large 3 | $0.500 | $1.50 | 2026-09-18 |
| GLM 5.2 (hosted by Mistral) | $1.40 | $4.40 | 2026-09-18 |
| GLM 5.3 (hosted by Mistral) | $1.40 | $4.40 | 2026-09-17 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 2026-09-18 |


Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
