# Gemini vs GLM: API prices compared, dated and sourced

Canonical page: https://bertrande.com/en/vs/gemini-vs-glm/
License: CC-BY-4.0, reuse with attribution and a link.

No value below was produced, estimated or completed by a language model. Every figure was read from a source we name, on the date we give.

The cheapest Gemini model we track, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. The cheapest GLM model, GLM-OCR, costs $0.030 per million output tokens and $0.030 per million input tokens. At the entry level, GLM is 13.3 times cheaper than Gemini on output tokens. Prices read on 11 September 2026 and 18 September 2026.

## Gemini models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| Gemini 2.5 Flash-Lite | by content type | $0.400 | 2026-09-18 |
| Gemini 3.1 Flash-Lite | by content type | $1.50 | 2026-09-18 |
| Gemini 2.5 Flash | by content type | $2.50 | 2026-09-18 |
| Gemini 3.5 Flash-Lite | by content type | $2.50 | 2026-09-18 |
| Gemini 3 Flash Preview | by content type | $3.00 | 2026-09-18 |
| Gemini 3.6 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini 3.7 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini 3.8 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini Robotics ER 1.6 Preview | by content type | $5.00 | 2026-09-11 |
| Gemini Robotics ER 2 Preview | by content type | $5.00 | 2026-09-17 |
| Gemini Robotics ER 2 Streaming Preview | by content type | $5.00 | 2026-09-17 |
| Gemini 3.5 Flash | $1.50 | $9.00 | 2026-09-18 |

## GLM models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| GLM-OCR | $0.030 | $0.030 | 2026-09-11 |
| GLM-4-32B-0414-128K | $0.100 | $0.100 | 2026-09-11 |
| GLM-4.6V-FlashX | $0.040 | $0.400 | 2026-09-11 |
| GLM-4.7-FlashX | $0.070 | $0.400 | 2026-09-11 |
| GLM-5.3-Flash | $0.150 | $0.500 | 2026-09-18 |
| GLM-4.6V | $0.300 | $0.900 | 2026-09-18 |
| GLM-4.5-Air | $0.200 | $1.10 | 2026-09-18 |
| GLM-4.5V | $0.600 | $1.80 | 2026-09-18 |
| GLM-4.5 | $0.600 | $2.20 | 2026-09-16 |
| GLM-4.6 | $0.600 | $2.20 | 2026-09-18 |
| GLM-4.7 | $0.600 | $2.20 | 2026-09-11 |
| GLM-5 | $1.00 | $3.20 | 2026-09-18 |
| GLM-5.1 | $1.40 | $4.40 | 2026-09-15 |
| GLM-5.2 | $1.40 | $4.40 | 2026-09-18 |
| GLM-5.3 | $1.40 | $4.40 | 2026-09-18 |
| GLM-4.5-AirX | $1.10 | $4.50 | 2026-09-11 |
| GLM-4.5-X | $2.20 | $8.90 | 2026-09-11 |


Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
