# Claude vs Gemini: API prices compared, dated and sourced

Canonical page: https://bertrande.com/en/vs/claude-vs-gemini/
License: CC-BY-4.0, reuse with attribution and a link.

No value below was produced, estimated or completed by a language model. Every figure was read from a source we name, on the date we give.

The cheapest Claude model we track, Claude Haiku 3.5, costs $4.00 per million output tokens and $0.800 per million input tokens. The cheapest Gemini model, Gemini 2.5 Flash-Lite, costs $0.400 per million output tokens and an input price that depends on the type of content. At the entry level, Gemini is 10.0 times cheaper than Claude on output tokens. Prices read on 18 September 2026.

## Claude models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| Claude Haiku 3.5 | $0.800 | $4.00 | 2026-09-18 |
| Claude Haiku 4.5 | $1.00 | $5.00 | 2026-09-18 |
| Claude Sonnet 5 | $2.00 | $10.00 | 2026-09-18 |
| Claude Sonnet 4 | $3.00 | $15.00 | 2026-09-18 |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 2026-09-18 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 2026-09-18 |
| Claude Opus 4.5 | $5.00 | $25.00 | 2026-09-18 |
| Claude Opus 4.6 | $5.00 | $25.00 | 2026-09-18 |
| Claude Opus 4.7 | $5.00 | $25.00 | 2026-09-18 |
| Claude Opus 4.8 | $5.00 | $25.00 | 2026-09-18 |
| Claude Opus 5 | $5.00 | $25.00 | 2026-09-18 |
| Claude Fable 5 | $10.00 | $50.00 | 2026-09-18 |
| Claude Fable 5.1 | $10.00 | $50.00 | 2026-09-18 |
| Claude Mythos 5 | $10.00 | $50.00 | 2026-09-18 |
| Claude Mythos 5.1 | $10.00 | $50.00 | 2026-09-18 |
| Claude Opus 4 | $15.00 | $75.00 | 2026-09-18 |
| Claude Opus 4.1 | $15.00 | $75.00 | 2026-09-18 |

## Gemini models

| Model | Input $/1M | Output $/1M | Read on |
|---|---|---|---|
| Gemini 2.5 Flash-Lite | by content type | $0.400 | 2026-09-18 |
| Gemini 3.1 Flash-Lite | by content type | $1.50 | 2026-09-18 |
| Gemini 2.5 Flash | by content type | $2.50 | 2026-09-18 |
| Gemini 3.5 Flash-Lite | by content type | $2.50 | 2026-09-18 |
| Gemini 3 Flash Preview | by content type | $3.00 | 2026-09-18 |
| Gemini 3.6 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini 3.7 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini 3.8 Flash | $0.750 | $3.75 | 2026-09-18 |
| Gemini Robotics ER 1.6 Preview | by content type | $5.00 | 2026-09-11 |
| Gemini Robotics ER 2 Preview | by content type | $5.00 | 2026-09-17 |
| Gemini Robotics ER 2 Streaming Preview | by content type | $5.00 | 2026-09-17 |
| Gemini 3.5 Flash | $1.50 | $9.00 | 2026-09-18 |


Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
