# Best model that reads images

As of 18 September 2026, the model ranking first for this question is Anthropic: Claude Opus 4.7 on OpenRouter, with intelligence index 55.0 and an output price of $25.00 per million tokens. Ranked by highest intelligence index, among models that accept image input, across 76 models for which we hold both figures. This ranking ignores speed and reliability: it is a query on price and a relayed capability score, not a verdict on which model serves you best.

Criterion: highest intelligence index, among models that accept image input.
Only models whose published input modalities include images appear here. The capability comes from the provider's own catalogue.

76 models meet this criterion; 40 are listed below.
Scores come from Artificial Analysis, relayed by the catalogue we read, and are not our own measurement. Prices are ours, each carrying the day we observed it. Full provenance per value: https://bertrande.com/en/best/vision/answer.json

| # | Model | Seller | Intelligence index | Output $/1M | Observed |
|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.7 | OpenRouter | 55.0 | $25.00 | 2026-09-18T04:16:25Z |
| 2 | qwen/qwen3.8-max | Novita AI | 53.4 | $6.00 | 2026-09-17T01:38:56Z |
| 3 | Anthropic: Claude Fable 5.1 | OpenRouter | 53.4 | $50.00 | 2026-09-18T02:27:40Z |
| 4 | OpenAI: GPT-5.4 | OpenRouter | 53.1 | $15.00 | 2026-09-18T04:16:25Z |
| 5 | OpenAI: GPT-6 Astra | OpenRouter | 52.8 | $50.00 | 2026-09-18T02:27:40Z |
| 6 | Anthropic: Claude Opus 5 | OpenRouter | 50.7 | $25.00 | 2026-09-18T04:16:25Z |
| 7 | Anthropic: Claude Fable 5 | OpenRouter | 49.7 | $50.00 | 2026-09-18T04:16:25Z |
| 8 | OpenAI: GPT-5.6 Sol | OpenRouter | 47.1 | $10.00 | 2026-09-18T04:16:25Z |
| 9 | Qwen: Qwen3.8 Max (0902) | OpenRouter | 45.4 | $6.00 | 2026-09-16T04:11:05Z |
| 10 | SpaceXAI: Grok 4.6 | OpenRouter | 44.4 | $6.00 | 2026-09-18T04:16:25Z |
| 11 | MoonshotAI: Kimi K3 | OpenRouter | 43.8 | $10.95 | 2026-09-18T04:16:25Z |
| 12 | OpenAI: GPT-5.6 Terra | OpenRouter | 42.3 | $12.00 | 2026-09-18T04:16:25Z |
| 13 | Anthropic: Claude Opus 4.8 | OpenRouter | 42.0 | $25.00 | 2026-09-18T04:16:25Z |
| 14 | Z.ai: GLM 5.3 Flash | OpenRouter | 41.9 | $0.300 | 2026-09-18T04:16:25Z |
| 15 | Nex AGI: Nex-N2-Pro | OpenRouter | 41.7 | $1.00 | 2026-09-08T02:26:18Z |
| 16 | Google: Gemini 3.8 Flash | OpenRouter | 41.2 | $3.75 | 2026-09-18T02:27:40Z |
| 17 | SpaceXAI: Grok Build 0.1 | OpenRouter | 40.7 | $2.00 | 2026-09-18T04:16:25Z |
| 18 | Qwen: Qwen3.6 Plus | OpenRouter | 40.5 | $1.95 | 2026-09-18T04:16:25Z |
| 19 | Meta: Muse Spark 1.2 | OpenRouter | 39.8 | $4.25 | 2026-09-18T04:16:25Z |
| 20 | DeepSeek: DeepSeek V4.1 Flash | OpenRouter | 39.5 | $0.600 | 2026-09-18T04:16:25Z |
| 21 | Google: Gemini 3.7 Flash | OpenRouter | 39.4 | $3.75 | 2026-09-18T04:16:25Z |
| 22 | SpaceXAI: Grok 4.5 | OpenRouter | 39.1 | $6.00 | 2026-09-18T04:16:25Z |
| 23 | OpenAI: GPT-5.5 | OpenRouter | 38.6 | $30.00 | 2026-09-18T04:16:25Z |
| 24 | Anthropic: Claude Sonnet 5 | OpenRouter | 38.4 | $10.00 | 2026-09-18T04:16:25Z |
| 25 | OpenAI: GPT-5.6 Luna | OpenRouter | 37.5 | $1.20 | 2026-09-18T04:16:25Z |
| 26 | OpenAI: GPT-5.1 | OpenRouter | 37.5 | $10.00 | 2026-09-18T04:16:25Z |
| 27 | MoonshotAI: Kimi K2.5 | OpenRouter | 36.0 | $2.25 | 2026-09-18T04:16:25Z |
| 28 | OpenAI: GPT-5 | OpenRouter | 35.3 | $10.00 | 2026-09-18T04:16:25Z |
| 29 | Google: Gemini 3.6 Flash | OpenRouter | 34.3 | $3.75 | 2026-09-18T04:16:25Z |
| 30 | Meta: Muse Spark 1.1 | OpenRouter | 34.3 | $4.25 | 2026-09-18T04:16:25Z |
| 31 | Qwen: Qwen3.8 27B | OpenRouter | 33.9 | $2.55 | 2026-09-18T04:16:25Z |
| 32 | Google: Gemini 3.5 Flash | OpenRouter | 33.0 | $9.00 | 2026-09-18T04:16:25Z |
| 33 | stepfun/step-3.7-flash | Novita AI | 30.9 | $1.15 | 2026-09-17T01:38:56Z |
| 34 | Anthropic: Claude Sonnet 4.6 | OpenRouter | 30.5 | $15.00 | 2026-09-18T04:16:25Z |
| 35 | Google: Gemini 3.1 Pro Preview | OpenRouter | 30.4 | $12.00 | 2026-09-18T04:16:25Z |
| 36 | Anthropic: Claude Sonnet 4 | OpenRouter | 29.8 | $15.00 | 2026-09-18T04:16:25Z |
| 37 | minimax/minimax-m3 | Novita AI | 29.6 | $1.20 | 2026-09-18T02:52:21Z |
| 38 | moonshotai/kimi-k2.6 | Novita AI | 27.5 | $3.40 | 2026-09-18T02:52:21Z |
| 39 | MoonshotAI: Kimi K2.7 Code | OpenRouter | 26.3 | $3.21 | 2026-09-18T04:16:25Z |
| 40 | Google: Gemma 4 26B A4B | OpenRouter | 26.1 | $0.300 | 2026-09-18T10:12:17Z |

Source: https://bertrande.com/en/best/vision/
License: CC-BY-4.0, reuse with attribution.
