# Best model for autonomous agents

As of 18 September 2026, the model ranking first for this question is Anthropic: Claude Fable 5.1 on OpenRouter, with agentic index 58.0 and an output price of $50.00 per million tokens. Ranked by highest agentic index, among models that support tool calling, across 116 models for which we hold both figures. This ranking ignores speed and reliability: it is a query on price and a relayed capability score, not a verdict on which model serves you best.

Criterion: highest agentic index, among models that support tool calling.
An agent needs to call tools. Models without tool support are excluded regardless of their score, because they cannot do the job at all.

116 models meet this criterion; 40 are listed below.
Scores come from Artificial Analysis, relayed by the catalogue we read, and are not our own measurement. Prices are ours, each carrying the day we observed it. Full provenance per value: https://bertrande.com/en/best/agents/answer.json

| # | Model | Seller | Agentic index | Output $/1M | Observed |
|---|---|---|---|---|---|
| 1 | Anthropic: Claude Fable 5.1 | OpenRouter | 58.0 | $50.00 | 2026-09-18T02:27:40Z |
| 2 | Anthropic: Claude Opus 5 | OpenRouter | 56.2 | $25.00 | 2026-09-18T04:16:25Z |
| 3 | Qwen: Qwen3.8 Max (0902) | OpenRouter | 56.1 | $6.00 | 2026-09-16T04:11:05Z |
| 4 | Z.ai: GLM 5.3 | OpenRouter | 53.4 | $4.40 | 2026-09-18T04:16:25Z |
| 5 | SpaceXAI: Grok 4.6 | OpenRouter | 53.4 | $6.00 | 2026-09-18T04:16:25Z |
| 6 | OpenAI: GPT-6 Astra | OpenRouter | 51.5 | $50.00 | 2026-09-18T02:27:40Z |
| 7 | Z.ai: GLM 5.3 Flash | OpenRouter | 51.2 | $0.300 | 2026-09-18T04:16:25Z |
| 8 | Anthropic: Claude Fable 5 | OpenRouter | 51.0 | $50.00 | 2026-09-18T04:16:25Z |
| 9 | MoonshotAI: Kimi K3 | OpenRouter | 50.6 | $10.95 | 2026-09-18T04:16:25Z |
| 10 | OpenAI: GPT-5.6 Sol | OpenRouter | 50.5 | $10.00 | 2026-09-18T04:16:25Z |
| 11 | Qwen: Qwen3.8 2.4T A95B | OpenRouter | 50.4 | $6.00 | 2026-09-18T04:16:25Z |
| 12 | Qwen: Qwen3.8 Max | OpenRouter | 49.9 | $6.00 | 2026-09-04T04:13:50Z |
| 13 | Qwen: Qwen3.8 27B | OpenRouter | 46.5 | $2.55 | 2026-09-18T04:16:25Z |
| 14 | Anthropic: Claude Sonnet 5 | OpenRouter | 44.3 | $10.00 | 2026-09-18T04:16:25Z |
| 15 | OpenAI: GPT-5.4 | OpenRouter | 44.2 | $15.00 | 2026-09-18T04:16:25Z |
| 16 | Meta: Muse Spark 1.2 | OpenRouter | 44.0 | $4.25 | 2026-09-18T04:16:25Z |
| 17 | OpenAI: GPT-5.6 Terra | OpenRouter | 43.7 | $12.00 | 2026-09-18T04:16:25Z |
| 18 | OpenAI: GPT-5.6 Luna | OpenRouter | 42.7 | $1.20 | 2026-09-18T04:16:25Z |
| 19 | Anthropic: Claude Opus 4.8 | OpenRouter | 42.6 | $25.00 | 2026-09-18T04:16:25Z |
| 20 | DeepSeek: DeepSeek V4 Pro 0813 | OpenRouter | 42.3 | $1.73448 | 2026-09-18T16:15:59Z |
| 21 | SpaceXAI: Grok 4.5 | OpenRouter | 42.1 | $6.00 | 2026-09-18T04:16:25Z |
| 22 | DeepSeek: DeepSeek V4 Flash 0731 | OpenRouter | 41.7 | $0.120 | 2026-09-18T04:16:25Z |
| 23 | Google: Gemini 3.8 Flash | OpenRouter | 41.1 | $3.75 | 2026-09-18T02:27:40Z |
| 24 | Anthropic: Claude Opus 4.7 | OpenRouter | 39.5 | $25.00 | 2026-09-18T04:16:25Z |
| 25 | Z.ai: GLM 5.2 | OpenRouter | 39.4 | $1.7424 | 2026-09-18T16:15:59Z |
| 26 | OpenAI: GPT-5.5 | OpenRouter | 37.3 | $30.00 | 2026-09-18T04:16:25Z |
| 27 | Google: Gemini 3.7 Flash | OpenRouter | 36.4 | $3.75 | 2026-09-18T04:16:25Z |
| 28 | Upstage: Solar Pro 4 | OpenRouter | 33.6 | $0.360 | 2026-09-18T16:15:59Z |
| 29 | Anthropic: Claude Sonnet 4.6 | OpenRouter | 33.1 | $15.00 | 2026-09-18T04:16:25Z |
| 30 | Nex AGI: Nex-N2-Pro | OpenRouter | 31.2 | $1.00 | 2026-09-08T02:26:18Z |
| 31 | MiniMax: MiniMax M3 | OpenRouter | 30.8 | $1.20 | 2026-09-18T04:16:25Z |
| 32 | Google: Gemini 3.6 Flash | OpenRouter | 30.2 | $3.75 | 2026-09-18T04:16:25Z |
| 33 | inclusionAI: Ling 3.0 Flash VL | OpenRouter | 30.0 | $0.180 | 2026-09-18T16:15:59Z |
| 34 | inclusionAI: Ling 3.0 Flash Fin | OpenRouter | 29.3 | $0.180 | 2026-09-18T04:16:25Z |
| 35 | Qwen: Qwen3.6 Plus | OpenRouter | 29.0 | $1.95 | 2026-09-18T04:16:25Z |
| 36 | SpaceXAI: Grok Build 0.1 | OpenRouter | 28.9 | $2.00 | 2026-09-18T04:16:25Z |
| 37 | DeepSeek: DeepSeek V4 Flash 0423 | OpenRouter | 27.9 | $0.09968 | 2026-09-18T16:15:59Z |
| 38 | DeepSeek: DeepSeek V4 Pro 0423 | OpenRouter | 27.7 | $3.20 | 2026-09-18T10:12:17Z |
| 39 | Meta: Muse Spark 1.1 | OpenRouter | 27.5 | $4.25 | 2026-09-18T04:16:25Z |
| 40 | Google: Gemini 3.5 Flash | OpenRouter | 27.3 | $9.00 | 2026-09-18T04:16:25Z |

Source: https://bertrande.com/en/best/agents/
License: CC-BY-4.0, reuse with attribution.
