# gpt-5.5 (<272K context length)

As of 18 September 2026, gpt-5.5 (<272K context length) costs $5.00 per million input tokens and $30.00 per million output tokens on OpenAI. Observed on OpenAI's own published price list on 18 September 2026.

Source: OpenAI
Canonical page: https://bertrande.com/en/ai/openai/gpt-5-5-272k-context-length/
Machine formats: https://bertrande.com/en/ai/openai/gpt-5-5-272k-context-length/data.json | https://bertrande.com/en/ai/openai/gpt-5-5-272k-context-length/data.csv
License: CC-BY-4.0, reuse with attribution and a link.

## Parameters

| Parameter | Value | Unit | Observed | Source level | Proof (SHA-256) |
|---|---|---|---|---|---|
| Input price | $5.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price | $30.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price | $0.500 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Input price (batch tier) | $2.50 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Input price (batch tier; long context) | $5.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Input price (fast tier) | $12.50 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Input price (flex tier) | $2.50 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Input price (flex tier; long context) | $5.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Input price (long context) | $10.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price (batch tier) | $15.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price (batch tier; long context) | $22.50 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price (fast tier) | $75.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price (flex tier) | $15.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price (flex tier; long context) | $22.50 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Output price (long context) | $45.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price (batch tier) | $0.250 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price (batch tier; long context) | $0.500 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price (fast tier) | $1.25 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price (flex tier) | $0.250 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price (flex tier; long context) | $0.500 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |
| Cache read price (long context) | $1.00 | USD per 1M tokens | 2026-09-18 | L3 | `486cdb3c87052b3f` |

## How this is verified

Every value above was read from the source URL shown on the canonical page, on the date given. We store a SHA-256 fingerprint of the source content at that moment, which is what lets us show later what the source said that day.

No value here was produced, estimated or completed by a language model. Where we have no verified figure, the row is absent rather than filled in.

Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
