# Nebius Token Factory prices, dated and sourced

Canonical page: https://bertrande.com/en/ai/nebius/
License: CC-BY-4.0, reuse with attribution and a link.

No value below was produced, estimated or completed by a language model. Every figure was read from a source we name, on the date we give.

25 services sold by Nebius Token Factory. Read between 12 September 2026 and 18 September 2026.

| Model | Input | Output | Page |
|---|---|---|---|
| MiniMaxAI/MiniMax-M3 | 0.300 | 1.2 | https://bertrande.com/en/ai/nebius/minimaxai--minimax-m3/ |
| NousResearch/Hermes-4-405B | 1.0 | 3.0 | https://bertrande.com/en/ai/nebius/nousresearch--hermes-4-405b/ |
| Qwen/Qwen3-235B-A22B-Instruct-2507 | 0.200 | 0.600 | https://bertrande.com/en/ai/nebius/qwen--qwen3-235b-a22b-instruct-2507/ |
| Qwen/Qwen3-30B-A3B-Instruct-2507 | 0.100 | 0.300 | https://bertrande.com/en/ai/nebius/qwen--qwen3-30b-a3b-instruct-2507/ |
| Qwen/Qwen3-Embedding-8B | 0.010 | - | https://bertrande.com/en/ai/nebius/qwen--qwen3-embedding-8b/ |
| Qwen/Qwen3.5-397B-A17B | 0.600 | 3.6 | https://bertrande.com/en/ai/nebius/qwen--qwen3.5-397b-a17b/ |
| deepseek-ai/DeepSeek-V4-Flash-0731 | 0.140 | 0.280 | https://bertrande.com/en/ai/nebius/deepseek-ai--deepseek-v4-flash-0731/ |
| deepseek-ai/DeepSeek-V4-Pro | 1.75 | 3.5 | https://bertrande.com/en/ai/nebius/deepseek-ai--deepseek-v4-pro/ |
| deepseek-ai/DeepSeek-V4-Pro-0813 | 1.32 | 3.96 | https://bertrande.com/en/ai/nebius/deepseek-ai--deepseek-v4-pro-0813/ |
| deepseek-ai/DeepSeek-V4.1-Flash | 0.300 | 1.2 | https://bertrande.com/en/ai/nebius/deepseek-ai--deepseek-v4.1-flash/ |
| google/gemma-3-27b-it | 0.100 | 0.300 | https://bertrande.com/en/ai/nebius/google--gemma-3-27b-it/ |
| meta-llama/Llama-3.3-70B-Instruct | 0.130 | 0.400 | https://bertrande.com/en/ai/nebius/meta-llama--llama-3.3-70b-instruct/ |
| moonshotai/Kimi-K2.6 | 0.950 | 4.0 | https://bertrande.com/en/ai/nebius/moonshotai--kimi-k2.6/ |
| moonshotai/Kimi-K2.7-Code | 0.950 | 4.0 | https://bertrande.com/en/ai/nebius/moonshotai--kimi-k2.7-code/ |
| moonshotai/Kimi-K3 | 3.0 | 15.0 | https://bertrande.com/en/ai/nebius/moonshotai--kimi-k3/ |
| nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B | 0.060 | 0.240 | https://bertrande.com/en/ai/nebius/nvidia--nvidia-nemotron-3-nano-30b-a3b/ |
| nvidia/Nemotron-3-Ultra-550b-a55b | 1.0 | 3.0 | https://bertrande.com/en/ai/nebius/nvidia--nemotron-3-ultra-550b-a55b/ |
| nvidia/Nemotron-3_5-Lightning | 0.060 | 0.240 | https://bertrande.com/en/ai/nebius/nvidia--nemotron-3_5-lightning/ |
| nvidia/nemotron-3-super-120b-a12b | 0.300 | 0.900 | https://bertrande.com/en/ai/nebius/nvidia--nemotron-3-super-120b-a12b/ |
| openai/gpt-oss-120b | 0.150 | 0.600 | https://bertrande.com/en/ai/nebius/openai--gpt-oss-120b/ |
| openbmb/MiniCPM-V-4_5 | 0.658 | 1.11 | https://bertrande.com/en/ai/nebius/openbmb--minicpm-v-4_5/ |
| zai-org/GLM-5.1 | 1.4 | 4.4 | https://bertrande.com/en/ai/nebius/zai-org--glm-5.1/ |
| zai-org/GLM-5.2 | 1.4 | 4.4 | https://bertrande.com/en/ai/nebius/zai-org--glm-5.2/ |
| zai-org/GLM-5.3 | 1.4 | 4.4 | https://bertrande.com/en/ai/nebius/zai-org--glm-5.3/ |
| zai-org/GLM-5.3-Flash | 0.150 | 0.500 | https://bertrande.com/en/ai/nebius/zai-org--glm-5.3-flash/ |

These are the prices this seller charges, which are not necessarily the list prices of the vendor whose name a model carries. Each page linked above carries the source URL and a SHA-256 fingerprint of the source content at the moment we read it.

Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
