# Qwen3 Next 80B A3B

As of 18 September 2026, the parameters below were observed for Qwen3 Next 80B A3B on Amazon Bedrock's own published price list. This is Amazon Bedrock's resale price, not the model vendor's list price.

Source: Amazon Bedrock (reseller)
Canonical page: https://bertrande.com/en/ai/aws-bedrock/qwen3-next-80b-a3b/
Machine formats: https://bertrande.com/en/ai/aws-bedrock/qwen3-next-80b-a3b/data.json | https://bertrande.com/en/ai/aws-bedrock/qwen3-next-80b-a3b/data.csv
License: CC-BY-4.0, reuse with attribution and a link.

## Parameters

| Parameter | Value | Unit | Observed | Source level | Proof (SHA-256) |
|---|---|---|---|---|---|
| Input price (batch inference; region ap-south-1) | $0.090 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier) | $0.070 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region ap-northeast-1) | $0.090 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region ap-south-1) | $0.090 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-south-1) | $0.090 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-west-1) | $0.090 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-west-2) | $0.120 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region sa-east-1) | $0.090 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region us-east-2) | $0.070 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region us-west-2) | $0.070 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier) | $0.260 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region ap-northeast-1) | $0.320 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region ap-south-1) | $0.320 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-south-1) | $0.320 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-west-1) | $0.320 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-west-2) | $0.400 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region sa-east-1) | $0.320 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region us-east-2) | $0.260 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region us-west-2) | $0.260 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-south-1) | $0.180 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-south-1) | $0.710 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier) | $0.600 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region ap-northeast-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region ap-south-1) | $0.710 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-south-1) | $0.710 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-west-1) | $0.710 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-west-2) | $0.930 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region sa-east-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region us-east-2) | $0.600 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region us-west-2) | $0.600 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier) | $2.10 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region ap-northeast-1) | $2.54 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region ap-south-1) | $2.47 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-south-1) | $2.47 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-west-1) | $2.47 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-west-2) | $3.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region sa-east-1) | $2.54 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region us-east-2) | $2.10 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region us-west-2) | $2.10 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-south-1) | $1.41 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |

## How this is verified

Every value above was read from the source URL shown on the canonical page, on the date given. We store a SHA-256 fingerprint of the source content at that moment, which is what lets us show later what the source said that day.

No value here was produced, estimated or completed by a language model. Where we have no verified figure, the row is absent rather than filled in.

Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
