# Nova Lite

As of 18 September 2026, Nova Lite costs $0.060 per million input tokens and $0.240 per million output tokens on Amazon Bedrock in us-east-1. Observed on Amazon Bedrock's own published price list on 18 September 2026. This is Amazon Bedrock's resale price, not the model vendor's list price.

Source: Amazon Bedrock (reseller)
Canonical page: https://bertrande.com/en/ai/aws-bedrock/nova-lite/
Machine formats: https://bertrande.com/en/ai/aws-bedrock/nova-lite/data.json | https://bertrande.com/en/ai/aws-bedrock/nova-lite/data.csv
License: CC-BY-4.0, reuse with attribution and a link.

## Parameters

| Parameter | Value | Unit | Observed | Source level | Proof (SHA-256) |
|---|---|---|---|---|---|
| Input price | $0.060 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price | $0.240 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference) | $0.030 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-east-2) | $0.036 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-northeast-1) | $0.036 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-northeast-2) | $0.0355 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-south-1) | $0.0355 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-southeast-1) | $0.0405 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-southeast-2) | $0.0315 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-southeast-4) | $0.0325 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ca-central-1) | $0.032 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-central-1) | $0.039 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-north-1) | $0.0325 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-west-1) | $0.0345 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-west-3) | $0.044 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region il-central-1) | $0.0375 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region me-central-1) | $0.030 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region us-east-2) | $0.030 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region us-gov-west-1) | $0.036 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region us-west-2) | $0.030 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-east-2) | $0.072 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-northeast-1) | $0.072 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-northeast-2) | $0.071 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-south-1) | $0.071 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-1) | $0.081 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-2) | $0.063 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-4) | $0.065 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-5) | $0.072 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-7) | $0.072 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ca-central-1) | $0.064 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-central-1) | $0.078 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-north-1) | $0.065 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-south-1) | $0.096 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-south-2) | $0.066 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-west-1) | $0.069 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-west-2) | $0.084 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-west-3) | $0.088 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region il-central-1) | $0.075 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region me-central-1) | $0.060 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region us-east-2) | $0.060 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region us-gov-west-1) | $0.072 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region us-west-1) | $0.077 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region us-west-2) | $0.060 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference) | $0.120 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-east-2) | $0.144 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-northeast-1) | $0.144 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-northeast-2) | $0.142 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-south-1) | $0.142 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-southeast-1) | $0.162 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-southeast-2) | $0.126 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-southeast-4) | $0.130 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ca-central-1) | $0.128 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-central-1) | $0.156 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-north-1) | $0.130 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-west-1) | $0.138 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-west-3) | $0.176 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region il-central-1) | $0.150 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region me-central-1) | $0.120 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region us-east-2) | $0.120 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region us-gov-west-1) | $0.144 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region us-west-2) | $0.120 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-northeast-1) | $0.288 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-northeast-2) | $0.284 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-south-1) | $0.284 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-1) | $0.324 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-2) | $0.252 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-4) | $0.260 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-5) | $0.288 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-7) | $0.288 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ca-central-1) | $0.256 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-central-1) | $0.312 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-north-1) | $0.260 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-south-1) | $0.384 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-south-2) | $0.264 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-west-1) | $0.276 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-west-2) | $0.336 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-west-3) | $0.352 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region il-central-1) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region me-central-1) | $0.240 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region us-east-2) | $0.240 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region us-gov-west-1) | $0.288 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region us-west-1) | $0.308 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region us-west-2) | $0.240 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |

## How this is verified

Every value above was read from the source URL shown on the canonical page, on the date given. We store a SHA-256 fingerprint of the source content at that moment, which is what lets us show later what the source said that day.

No value here was produced, estimated or completed by a language model. Where we have no verified figure, the row is absent rather than filled in.

Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
