# Kimi K2.5

As of 18 September 2026, Kimi K2.5 costs $0.600 per million input tokens and $3.00 per million output tokens on Amazon Bedrock in us-east-1. Observed on Amazon Bedrock's own published price list on 18 September 2026. This is Amazon Bedrock's resale price, not the model vendor's list price.

Source: Amazon Bedrock (reseller)
Canonical page: https://bertrande.com/en/ai/aws-bedrock/kimi-k2-5/
Machine formats: https://bertrande.com/en/ai/aws-bedrock/kimi-k2-5/data.json | https://bertrande.com/en/ai/aws-bedrock/kimi-k2-5/data.csv
License: CC-BY-4.0, reuse with attribution and a link.

## Parameters

| Parameter | Value | Unit | Observed | Source level | Proof (SHA-256) |
|---|---|---|---|---|---|
| Input price | $0.600 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price | $3.00 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-northeast-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-south-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-southeast-2) | $0.310 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region ap-southeast-3) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-central-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-north-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-south-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-west-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region eu-west-2) | $0.465 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region sa-east-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region us-east-2) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (batch inference; region us-west-2) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region ap-northeast-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region ap-south-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region ap-southeast-2) | $0.310 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region ap-southeast-3) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-central-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-north-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-south-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-west-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region eu-west-2) | $0.465 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region sa-east-1) | $0.360 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region us-east-2) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (flex tier; region us-west-2) | $0.300 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier) | $1.05 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region ap-northeast-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region ap-south-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region ap-southeast-2) | $1.085 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region ap-southeast-3) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-central-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-north-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-south-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-west-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region eu-west-2) | $1.6275 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region sa-east-1) | $1.26 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region us-east-2) | $1.05 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (priority tier; region us-west-2) | $1.05 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-northeast-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-south-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-2) | $0.620 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region ap-southeast-3) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-central-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-north-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-south-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-west-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region eu-west-2) | $0.930 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region sa-east-1) | $0.720 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region us-east-2) | $0.600 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Input price (region us-west-2) | $0.600 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference) | $1.50 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-northeast-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-south-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-southeast-2) | $1.545 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region ap-southeast-3) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-central-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-north-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-south-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-west-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region eu-west-2) | $2.325 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region sa-east-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region us-east-2) | $1.50 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (batch inference; region us-west-2) | $1.50 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier) | $1.50 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region ap-northeast-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region ap-south-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region ap-southeast-2) | $1.545 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region ap-southeast-3) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-central-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-north-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-south-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-west-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region eu-west-2) | $2.325 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region sa-east-1) | $1.80 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region us-east-2) | $1.50 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (flex tier; region us-west-2) | $1.50 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier) | $5.25 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region ap-northeast-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region ap-south-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region ap-southeast-2) | $5.4075 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region ap-southeast-3) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-central-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-north-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-south-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-west-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region eu-west-2) | $8.1375 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region sa-east-1) | $6.30 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region us-east-2) | $5.25 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (priority tier; region us-west-2) | $5.25 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-northeast-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-south-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-2) | $3.09 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region ap-southeast-3) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-central-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-north-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-south-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-west-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region eu-west-2) | $4.65 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region sa-east-1) | $3.60 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region us-east-2) | $3.00 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |
| Output price (region us-west-2) | $3.00 | USD per 1M tokens | 2026-09-18 | L1 | `7e08a7a5c8965a34` |

## How this is verified

Every value above was read from the source URL shown on the canonical page, on the date given. We store a SHA-256 fingerprint of the source content at that moment, which is what lets us show later what the source said that day.

No value here was produced, estimated or completed by a language model. Where we have no verified figure, the row is absent rather than filled in.

Method: https://bertrande.com/en/methodology/
Report an error: https://bertrande.com/en/corrections/
